Cedar Lake Triathlon Series #4

Chester, CT

Race Results

CLT Sprint - Individual

Thursday, Jul 12, 2018

Results are: Official

Participants 70
Finishers 62
Pace
Average Time 01:14:31
 
 
Place Name Gender Gender Place Age Gun Time Pace Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish TOD
1 MATT BILLINGTON (# 14) M 1 27 00:55:33 00:08:20 1 / 62 00:00:40 4 / 62 00:28:13 4 / 62 00:00:29 2 / 62 00:17:54 1 / 62 7:10 PM
2 BRENT WILTSHIRE (# 55) M 2 47 00:59:17 00:10:00 15 / 62 00:00:49 7 / 62 00:27:29 1 / 62 00:00:46 18 / 62 00:20:15 4 / 62 7:14 PM
3 JONATHAN REIK (# 42) M 3 65 00:59:49 00:08:26 2 / 62 00:00:54 9 / 62 00:27:49 2 / 62 00:00:30 3 / 62 00:22:12 12 / 62 7:14 PM
4 MIKE HAINS (# 29) M 4 55 01:00:30 00:09:00 5 / 62 00:00:32 3 / 62 00:27:56 3 / 62 00:00:40 10 / 62 00:22:24 14 / 62 7:15 PM
5 BILL BROSMITH (# 56) M 5 54 01:00:35 00:09:16 7 / 62 00:01:16 19 / 62 00:29:23 9 / 62 00:00:54 25 / 62 00:19:49 2 / 62 7:15 PM
6 SEAN DARRAH (# 21) M 6 28 01:01:04 00:10:28 20 / 62 00:00:42 5 / 62 00:28:28 5 / 62 00:00:37 7 / 62 00:20:50 9 / 62 7:16 PM
7 DAVID LAUGHRAN (# 62) M 7 40 01:01:20 00:10:31 23 / 62 00:01:02 13 / 62 00:28:56 6 / 62 00:00:31 5 / 62 00:20:21 5 / 62 7:16 PM
8 LINDA BEGLEY (# 13) F 1 59 01:01:36 00:09:41 12 / 62 00:00:31 2 / 62 00:30:01 13 / 62 00:00:46 17 / 62 00:20:39 7 / 62 7:17 PM
9 ZACHARY ABRAHAMSSON (# 10) M 8 21 01:02:10 00:08:55 4 / 62 00:01:24 23 / 62 00:31:02 18 / 62 00:00:48 20 / 62 00:20:03 3 / 62 7:17 PM
10 JOHN BYSIEWICZ (# 78) M 9 55 01:03:16 00:10:33 24 / 62 00:01:06 14 / 62 00:29:38 10 / 62 00:01:15 40 / 62 00:20:47 8 / 62 7:18 PM
11 KEVIN LEVINE (# 72) M 10 61 01:03:37 00:12:59 54 / 62 00:01:33 31 / 62 00:49:05 60 / 62 23:34:23 62 / 62 00:25:38 33 / 62 7:18 PM
12 MICHAEL HART (# 57) M 11 41 01:04:06 00:10:19 18 / 62 00:01:01 11 / 62 00:30:00 12 / 62 00:00:47 19 / 62 00:22:02 11 / 62 7:19 PM
13 JOHN MINERVINO (# 38) M 12 54 01:04:23 00:11:02 33 / 62 00:01:51 41 / 62 00:30:25 14 / 62 00:00:39 8 / 62 00:20:29 6 / 62 7:19 PM
14 MELANIE DIAMANTI (# 22) F 2 45 01:04:32 00:09:30 9 / 62 00:01:30 28 / 62 00:29:10 7 / 62 00:01:05 33 / 62 00:23:18 19 / 62 7:20 PM
15 CHARLIE ISELIN (# 4) M 13 55 01:04:52 00:11:28 38 / 62 00:00:46 6 / 62 00:29:13 8 / 62 00:00:42 13 / 62 00:22:44 15 / 62 7:19 PM
16 CAITLIN MCNEIL (# 117) F 3 36 01:05:50 00:09:31 10 / 62 00:00:59 10 / 62 00:29:45 11 / 62 00:00:39 9 / 62 00:24:59 29 / 62 7:21 PM
17 ZACHARY PREFONTAINE (# 63) M 14 31 01:05:52 00:10:13 17 / 62 00:00:52 8 / 62 00:30:32 16 / 62 00:00:51 23 / 62 00:23:26 21 / 62 7:20 PM
18 SUSIE SMITH (# 45) F 4 59 01:05:56 00:09:55 14 / 62 00:01:09 15 / 62 00:30:29 15 / 62 00:01:01 30 / 62 00:23:25 20 / 62 7:21 PM
19 RAY MILLER (# 67) M 15 53 01:06:33 00:09:27 8 / 62 00:01:36 34 / 62 00:31:22 19 / 62 00:00:54 26 / 62 00:23:16 18 / 62 7:21 PM
20 KRISTINA EVANS (# 26) F 5 38 01:07:17 00:10:30 22 / 62 00:01:25 25 / 62 00:32:05 21 / 62 00:00:58 27 / 62 00:22:20 13 / 62 7:23 PM
21 NOAH KRISHNASWAMI (# 34) M 16 14 01:08:02 00:08:33 3 / 62 00:01:39 35 / 62 00:35:29 40 / 62 00:00:32 6 / 62 00:21:51 10 / 62 7:23 PM
22 DOUGLAS BOCCUZZI (# 15) M 17 48 01:08:25 00:09:31 11 / 62 00:01:26 26 / 62 00:32:16 23 / 62 00:00:45 15 / 62 00:24:29 26 / 62 7:23 PM
23 CHRISTOPHER O'DONNELL (# 40) M 18 49 01:08:58 00:12:08 43 / 62 00:01:34 32 / 62 00:30:50 17 / 62 00:00:52 24 / 62 00:23:37 23 / 62 7:24 PM
24 WAYNE BOYINGTON (# 17) M 19 53 01:09:56 00:10:40 27 / 62 00:01:09 16 / 62 00:32:10 22 / 62 00:01:02 32 / 62 00:24:58 28 / 62 7:24 PM
25 JASON TERRIBILE (# 66) M 20 31 01:10:15 00:10:58 32 / 62 00:01:11 18 / 62 00:33:50 29 / 62 00:01:06 34 / 62 00:23:11 17 / 62 7:25 PM
    Page:     Next >   Last >>




Trust Guard Security Scanned